Impellers
Size | Aluminum | Steel Non-Reinforced |
Steel Reinforced |
AL-4 | $ 318 | n/a | n/a |
#3 | $ 318 | $ 439 | $ 526 |
#4 | $ 318 | $ 472 | $ 565 |
#5 | $ 421 | $ 601 | $ 720 |
#6 | $ 575 | $ 776 | $ 931 |
#7 | $ 685 | $ 911 | $ 1092 |
#8 | $ 797 | $ 1,252 | $ 1,502 |
#9 | $ 797 | $ 1,252 | $ 1,502 |
#11 | n/a | n/a | $ 1,784 |
#13 | n/a | n/a | $ 2,116 |
#15 | n/a | n/a | $ 2,413 |
Cyclone Size | Bag Size* | Qty Required | Price each |
#4 | 16 x 120 | 2 | $ 102 |
#5 | 16 x 120 | 3 | $ 102 |
#6 | 16 x 120 | 3 | $ 102 |
#7 | 16 x 120 | 4 | $ 102 |
#8 | 16 x 120 | 4 | $ 102 |
#9 | 16 x 120 | 6 | $ 102 |
#10 | 16 x 144 | 6 | $ 105 |
#11 | 16 x 144 | 8 | $ 102 |
#13 | 16 x 144 | 9 | $ 102 |
#15 | 16 x 144 | 12 | $ 102 |
#17 | 16 x 180 | 16 | $ 118 |
#19 | 16 x 180 | 16 | $ 118 |
Nylon Straps…………………………………………..$8.00 each
for securing the bottom of the bag
Stainless steel band clamps………………………..$5.50 each
for securing the bag to the filter head plenum
Note: 2 clamps are requred for each filter bag.